Age Group Matrix
U5* | U6 | U7* | U8 | U9* | U10 | U12 | U13+ | |
Birth year | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 and 2009 | 2008 and earlier |
Game Format | 4v4 No GK | 4v4 No GK | 7v7 | 7v7 | 7v7 | 7v7 | 9v9 | 11v11 |
Game Time (minutes) | 4x10 | 4x10 | 2x25 | 2x25 | 2x25 | 2x25 | 2x30 | U14: 2x35 U16: 2x40 |
Offside | No | No | Yes/buildout | Yes/buildout | Yes/buildout | Yes/buildout | Yes | Yes |
Target Roster | 6-8 | 6-8 | 10-12 | 10-12 | 10-12 | 10-12 | 12-14 | 14-16 |
Max Roster | 10 | 10 | 14 | 14 | 14 | 14 | 18 | 22 |
Min to Play | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 7 |
Ball Size | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
Field Size (yards) | Length 25-35 Width 15-25 | Length 25-35 Width 15-25 | Length 55-65 Width 35-45 | Length 55-65 Width 35-45 | Length 55-65 Width 35-45 | Length 55-65 Width 35-45 | Length 70-80 Width 45-55 | Length 100-130 Width 50-100 |
Max Goal Size (feet) | Height 4 Width 6 | Height 4 Width 6 | Height 6.5 Width 18.5 | Height 6.5 Width 18.5 | Height 6.5 Width 18.5 | Height 6.5 Width 18.5 | Height 7 Width 21 | Height 8 Width 24 |
* Can be combined with next age group up when there are not a sufficient number of players